Bell Schedules

Latest YLHS Bell Schedules
Regular Bell Schedule Monday, Tuesday, Thursday, Friday
Description / Period Start Time End Time Length
Period 0 7:15 AM 8:20 AM 65 min
Period 1 8:30 AM 9:25 AM 55 min
Period 2 9:32 AM 10:27 AM 55 min
BREAK 10:27 AM 10:37 AM 10 min
Period 3 (announcements) 10:44 AM 11:44 AM 60 min
Period 4 11:51 AM 12:46 PM 55 min
LUNCH 12:46 PM 1:16 PM 30 min
Period 5 1:23 PM 2:18 PM 55 min
Period 6 2:25 PM 3:20 PM 55 min
Wednesday Late Start (No Zero Period)
Description / Period Start Time End Time Length
TEACHER COLLABORATION 8:00 AM 9:00 AM 60 min
Period 1 9:10 AM 9:58 AM 48 min
Period 2 10:05 AM 10:53 AM 48 min
BREAK 10:53 AM 11:03 AM 10 min
Period 3 (announcements) 11:10 AM 12:05 PM 55 min
Period 4 12:12 PM 1:00 PM 48 min
LUNCH 1:00 PM 1:30 PM 30 min
Period 5 1:37 PM 2:25 PM 48 min
Period 6 2:32 PM 3:20 PM 48 min
Double Assembly Schedule A Includes “C” BUILDING – DOWNSTAIRS (Rms. 300 – 339), PE, P-1 and P-2
Description / Period Start Time End Time Length
Period 0 7:15 AM 8:20 AM 65 min
Period 1 8:30 AM 9:19 AM 49 min
ASSEMBLY 9:26 AM 10:00 AM 34 min
Period 2 10:07 AM 10:56 AM 49 min
BREAK 10:56 AM 11:06 AM 10 min
Period 3 (announcements) 11:13 AM 12:02 PM 49 min
Period 4 12:09 PM 12:58 PM 49 min
LUNCH 12:58 PM 1:28 PM 30 min
Period 5 1:35 PM 2:24 PM 49 min
Period 6 2:31 PM 3:20 PM 49 min
Double Assembly Schedule B Includes “C” BUILDING UPSTAIRS (Rms. 350 – 392), 400 bldg, 500 bldg, Theater, Band, and Choir
Description / Period Start Time End Time Length
Period 0 7:15 AM 8:20 AM 65 min
Period 1 8:30 AM 9:19 AM 49 min
Period 2 9:26 AM 10:15 AM 49 min
ASSEMBLY 10:22 AM 10:56 AM 34 min
BREAK 10:56 AM 11:06 AM 10 min
Period 3 (announcements) 11:13 AM 12:02 PM 49 min
Period 4 12:09 PM 12:58 PM 49 min
LUNCH 12:58 PM 1:28 PM 30 min
Period 5 1:35 PM 2:24 PM 49 min
Period 6 2:31 PM 3:20 PM 49 min
AM Emergency Drill (before BREAK) Disaster Drill and/or Lockdown Drill after second period
Description / Period Start Time End Time Length
Period 0 7:15 AM 8:20 AM 65 min
Period 1 8:30 AM 9:21 AM 51 min
Period 2 9:28 AM 10:19 AM 51 min
DRILL 10:19 AM 10:43 AM 24 min
BREAK 10:43 AM 10:53 AM 10 min
Period 3 11:00 AM 11:56 AM 56 min
Period 4 12:03 PM 12:54 PM 51 min
LUNCH 12:54 PM 1:24 PM 30 min
Period 5 1:31 PM 2:22 PM 51 min
Period 6 2:29 PM 3:20 PM 51 min
PM Emergency Drill (before LUNCH) Disaster Drill and/or Lockdown Drill after fourth period
Description / Period Start Time End Time Length
Period 0 7:15 AM 8:20 AM 65 min
Period 1 8:30 AM 9:21 AM 51 min
Period 2 9:28 AM 10:19 AM 51 min
BREAK 10:19 AM 10:29 AM 10 min
Period 3 10:36 AM 11:32 AM 56 min
Period 4 11:39 AM 12:30 PM 51 min
DRILL 12:30 PM 12:54 PM 24 min
LUNCH 12:54 PM 1:24 PM 30 min
Period 5 1:31 PM 2:22 PM 51 min
Period 6 2:29 PM 3:20 PM 51 min
First Semester Final Exam December 17th 2024 - December 19th 2024
Description / Period Start Time End Time Length
---DAY 1, Tues, December 17th--- 8:30 AM 3:20 PM 410 min
FINAL Period 1 8:30 AM 10:35 AM 125 min
BREAK 10:35 AM 10:58 AM 23 min
FINAL Period 2 10:58 AM 1:03 PM 125 min
LUNCH 1:03 PM 1:33 PM 30 min
Period 3 1:42 PM 2:02 PM 20 min
Period 4 2:08 PM 2:28 PM 20 min
Period 5 2:34 PM 2:54 PM 20 min
Period 6 3:00 PM 3:20 PM 20 min
---DAY 2, Wed, December 18th--- 8:30 AM 1:03 PM 273 min
FINAL Period 3 8:30 AM 10:35 AM 125 min
BREAK 10:35 AM 10:58 AM 23 min
FINAL Period 4 10:58 AM 1:03 PM 125 min
LUNCH (available after school) 1:03 PM
---DAY 3, Thurs, December 19th--- 8:30 AM 1:03 PM 273 min
FINAL Period 5 8:30 AM 10:35 AM 125 min
BREAK 10:35 AM 10:58 AM 23 min
FINAL Period 6 10:58 AM 1:03 PM 125 min
LUNCH (available after school) 1:03 PM
Second Semester Final Exam June 10th, 2025 - June 12th, 2025
Description / Period Start Time End Time Length
---DAY 1, Tues, June 10th--- 8:30 AM 3:20 PM 410 min
FINAL Period 1 8:30 AM 10:35 AM 125 min
BREAK 10:35 AM 10:58 AM 23 min
FINAL Period 2 10:58 AM 1:03 PM 125 min
LUNCH 1:03 PM 1:33 PM 30 min
Period 3 1:42 PM 2:02 PM 20 min
Period 4 2:08 PM 2:28 PM 20 min
Period 5 2:34 PM 2:54 PM 20 min
Period 6 3:00 PM 3:20 PM 20 min
---DAY 2, Wed, June 11th--- 8:30 AM 1:03 PM 273 min
FINAL Period 3 8:30 AM 10:35 AM 125 min
BREAK 10:35 AM 10:58 AM 23 min
FINAL Period 4 10:58 AM 1:03 PM 125 min
LUNCH (available after school) 1:03 PM
---DAY 3, Thurs, June 12th--- 8:30 AM 1:03 PM 273 min
FINAL Period 5 8:30 AM 10:35 AM 125 min
BREAK 10:35 AM 10:58 AM 23 min
FINAL Period 6 10:58 AM 1:03 PM 125 min
LUNCH (available after school) 1:03 PM